Bung Mounted Mixer Designs
Economy Direct Driven Portable Mixer Designs.
Economy Gear Drive Portable Mixer
Top Entering Mixers
Right Angle Agitators Agitation
Quick E_Quote
Electronic Catalog
Mail ACUMIX Catalog Request
Mixing Application
Mixing Applications & Markets



Heavy Duty Gear Driven Fixed Plate or Angle Riser Mounted Portable Mixers Model AQOG - Pricing Matrix

Model AQOG: Heavy Duty Gear Driven Fixed Plate or Angle Riser Mounted MixersIndustrial Portable Mixers manufactures heavy duty gear driven fixed plate and angle riser mounted portable mixers.  We also have numerous other open and closed tank (hermetically seals and pressurized} mixer design mounting options available.  Please reference our mixer specifications and pricing matrix below.  

Today's portable mixing applications demand durable process equipment accompanied by total support for your mixing needs.  We offer a complete line portable mixers.   We provide superior materials of construction throughout to give each mixer the strength & reliability that ensures the performance to the standards of each Industrial Portable Mixer design.

Heavy Duty Gear Driven Fixed Plate or Angle Riser Mounted Portable Mixers
Mixer Specs: Model AQOG: Heavy Duty Gear Driven Fixed Plate or Angle Riser Mounted Mixers
Heavy Duty Gear Driven Fixed Plate or Angle Riser Mounted Portable Mixers

Model AQOG Heavy Duty Gear Driven Fixed Flanged Plate Mounted Mixers - Pricing Matrix

Variable Speed: Regardless of the power source, the inverter transforms the power to 3-phase. 

All pricing in US dollars, FOB Harrisburg, PA USA.

CF - Consult Factory, NA - Not Applicable.  

This page updated on Monday, February 13, 2017 04:43:13 PM

Electric Motor Models - THREE PHASE MOTOR, 50/60 Hz
Model Number Motor HP RPM IMP Shaft Length
Type Phase Voltage 60"  72" 100" 110"
AQOG-25 TEFC 3 208-230/460 1/4 350 (1) 9.5" CF CF CF CF
AQOG-33 TEFC 3 208-230/460 1/3 350 (1) 10"  CF CF CF CF
AQOG-50 TEFC 3 208-230/460 1/2 350 (1) 12" CF CF CF CF
AQOG-75 TEFC 3 208-230/460 3/4 350 (1) 13" CF CF CF CF
AQOG-100 TEFC 3 208-230/460 1 350 (1) 14" CF CF CF CF
AQOG-150 TEFC 3 208-230/460 1.5 350 (1) 15" CF CF CF CF
AQOG-200 TEFC 3 208-230/460 2 350 (1) 16" NA NA CF CF
AQOG-300 TEFC 3 208-230/460 3 350 (1) 18" NA NA CF CF
Electric Motor Models - SINGLE PHASE MOTOR, 60 Hz
Model Number Motor HP RPM IMP Shaft Length
Type Phase Voltage 60"  72" 100" 110"
AQOG-25 TEFC 1 115/208-230 1/4 350 (1) 9.5" CF CF CF CF
AQOG-33 TEFC 1 115/208-230 1/3 350 (1) 10"  CF CF CF CF
AQOG-50 TEFC 1 115/208-230 1/2 350 (1) 12" CF CF CF CF
AQOG-75 TEFC 1 115/208-230 3/4 350 (1) 13" CF CF CF CF
AQOG-100 TEFC 1 115/208-230 1 350 (1) 14" CF CF CF CF
AQOG-150 TEFC 1 115/208-230 1.5 350 (1) 15" CF CF CF CF

Variable Speed Power Source-115 or 230 Volt, 1 Phase (*230 Volt 1 & 3 Phase)

Model Number Motor HP RPM IMP Shaft Length
Type Phase Voltage 60"  72" 100" 110"
AQOG-33V TEFC 3 208-230/460 1/3 35-350 (1) 10" CF CF CF CF
AQOG-50V TEFC 3 208-230/460 1/2 35-350 (1) 12" CF CF CF CF
AQOG-75V TEFC 3 208-230/460 3/4 35-350 (1) 13" CF CF CF CF
AQOG-100V TEFC 3 208-230/460 1 35-350 (1) 14" CF CF CF CF
*AQOG-150 TEFC 3 208-230/460 1.5 35-350 (1) 15" CF CF CF CF
*AQOG-200 TEFC 3 208-230/460 2 35-350 (1) 16" NA NA CF CF
*AQOG-300 TEFC 3 208-230/460 3 35-350 (1) 18" NA NA CF CF
Air Motor Models
Model Number Motor HP RPM IMP Shaft Length
Type Pres. Flow 60"  72" 100" 110"
AQOGA-75 Air 100# 30 CFM 3/4 30-600 (1) 12" CF CF CF CF
AQOGA-150 Air 100# 72 CFM 1-1/2 30-600 (1) 14" CF CF CF CF
AQOGA-400 Air 100# 130 CFM 4 30-600 (1) 18" CF CF CF CF
02.13.17

ACUMIX, Inc.
Mailing
| PO Box 6867  | Harrisburg, PA 17112-0867
Sales & Engineering Office
| 805 Harrogate Dr  | Harrisburg, PA 17111
Phone: 800-683-2011 (Sales Only)  717-540-9738
| Fax: 419-616-1524 or 630-869-8821| ACUMIX web site: www.acumix.org